NIST STS Entropy Scorecard

STS SP 800-22 • α = 0.01 • 300 sequences × 1,000,000 bits • Binary mode
Generated: 2026-03-02 22:08 UTC
PASS
Winner: QSE
Headline Verdict: Both sources pass NIST STS; QSE shows slightly stronger margins across tests.

QSE Overall

PASS

Passed Tests: 188/188

System Overall

PASS

Passed Tests: 188/188

Wins by Test

8 QSE • 7 System

0 ties

Key Risk / Weakest Tests

Source Weakest Test Pass Rate Uniformity p-value Threshold Margin
QSE RandomExcursions 186/192 (96.88%) 0.22544 4
System RandomExcursions 185/191 (96.86%) 0.275709 4
Note: STS evaluates statistical randomness. It does not alone certify cryptographic strength or “quantum resilience.”

Per-Test Comparison (All Tests)

Test QSE Pass Rate QSE p-value System Pass Rate System p-value Winner
ApproximateEntropy 295/300 (98.33%) 0.002259 297/300 (99.00%) 0.12962 System
BlockFrequency 300/300 (100.00%) 0.294431 300/300 (100.00%) 0.329332 System
CumulativeSums 299/300 (99.67%) 0.911413 299/300 (99.67%) 0.90697 QSE
FFT 298/300 (99.33%) 0.487885 294/300 (98.00%) 0.834308 QSE
Frequency 298/300 (99.33%) 0.81047 298/300 (99.33%) 0.507512 QSE
LinearComplexity 295/300 (98.33%) 0.257872 295/300 (98.33%) 0.350485 System
LongestRun 297/300 (99.00%) 0.395358 297/300 (99.00%) 0.64406 System
NonOverlappingTemplate 296/300 (98.67%) 0.706149 295/300 (98.33%) 0.474986 QSE
OverlappingTemplate 298/300 (99.33%) 0.481416 296/300 (98.67%) 0.609377 QSE
RandomExcursions 186/192 (96.88%) 0.22544 187/191 (97.91%) 0.216293 System
RandomExcursionsVariant 188/192 (97.92%) 0.37665 189/191 (98.95%) 0.648078 System
Rank 297/300 (99.00%) 0.657933 297/300 (99.00%) 0.540878 QSE
Runs 295/300 (98.33%) 0.145326 296/300 (98.67%) 0.083867 System
Serial 297/300 (99.00%) 0.779188 296/300 (98.67%) 0.753185 QSE
Universal 300/300 (100.00%) 0.949602 299/300 (99.67%) 0.733228 QSE

Recommended Next Steps

• Run multiple independent batches (e.g., 5 runs) with newly generated data for both sources.
• Increase sequences to 200–300 per run for stronger statistical confidence.
• Track stability: count how often any test hits minimum thresholds across runs.
• Archive all STS reports and parameters for auditability.
— End of Report —